
NIVADA GRENCHEN AUTOMATIC F77 BROWN SMOKED 37MM 69002A77
The Smoked Basketweave Design
The F77 Brown Smoked features a distinctive 'carbon effect' basketweave dial that transitions from a warm tobacco hue at the center to a deep brown at the edges. This gradient effect, combined with applied silver indexes and baton-style hands, offers a dynamic visual experience that changes with the lighting. The absence of a date window ensures a clean, symmetrical appearance, staying true to the minimalist aesthetic of the original 1977 model.
| Jewels | 25 |
|---|---|
| Wrist Size Model | 18.5 cm |
| Dial | Smoked Embossed Carbon Pattern, Shiny Silver Applied indexes |
| Case Size/ Diameter | 37 mm |
| Case Thickness | 12.6 mm |
| Case Material | 316L Stainless Steel Silver Color |
| Lugs to Lugs | 45 mm |
| Case Finish | Alternating satin-brushed, polished including the glass |
| CaseBack | 316L Steel Silver Caseback with Sapphire Glass |
| Bracelet dimension | 22x16 mm |
| Crown | Screw-down |
| Buckle | 316L Steel Push Button Deployant |
| Frequency | 28’800 vibrations per hour (4Hz) |
| Movement Functions | Hours, minutes, seconds (date optional)Â |
| Movement | SOPROD P024 Caliber 11 ½’’’, automatic movement (date optional) |
| Power reserve | 38 Hours |
| Crystal | Sapphire, double dome |
| Bracelet | 316L Steel Bracelet |
| Water Resistance | 10 ATM |
Original: $1,224.37
-65%$1,224.37
$428.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Smoked Basketweave Design
The F77 Brown Smoked features a distinctive 'carbon effect' basketweave dial that transitions from a warm tobacco hue at the center to a deep brown at the edges. This gradient effect, combined with applied silver indexes and baton-style hands, offers a dynamic visual experience that changes with the lighting. The absence of a date window ensures a clean, symmetrical appearance, staying true to the minimalist aesthetic of the original 1977 model.
| Jewels | 25 |
|---|---|
| Wrist Size Model | 18.5 cm |
| Dial | Smoked Embossed Carbon Pattern, Shiny Silver Applied indexes |
| Case Size/ Diameter | 37 mm |
| Case Thickness | 12.6 mm |
| Case Material | 316L Stainless Steel Silver Color |
| Lugs to Lugs | 45 mm |
| Case Finish | Alternating satin-brushed, polished including the glass |
| CaseBack | 316L Steel Silver Caseback with Sapphire Glass |
| Bracelet dimension | 22x16 mm |
| Crown | Screw-down |
| Buckle | 316L Steel Push Button Deployant |
| Frequency | 28’800 vibrations per hour (4Hz) |
| Movement Functions | Hours, minutes, seconds (date optional)Â |
| Movement | SOPROD P024 Caliber 11 ½’’’, automatic movement (date optional) |
| Power reserve | 38 Hours |
| Crystal | Sapphire, double dome |
| Bracelet | 316L Steel Bracelet |
| Water Resistance | 10 ATM |



















